Arsenal complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 1 Barclays Premier League 6th/20 24 8 2 2 24 9 4 2 6 22 25 12 4 8 46 34 40
2010/2011 1 Barclays Premier League 4th/20 38 11 4 4 33 15 8 7 4 39 28 19 11 8 72 43 68
2009/2010 1 Barclays Premier League 3rd/20 38 15 2 2 48 15 8 4 7 35 26 23 6 9 83 41 75
2008/2009 1 Barclays Premier League 4th/20 38 11 5 3 31 16 9 7 3 37 21 20 12 6 68 37 72
2007/2008 1 Barclays Premier League 3rd/20 38 14 5 0 37 11 10 6 3 37 20 24 11 3 74 31 83
2006/2007 1 Barclays Premiership 4th/20 38 12 6 1 43 16 7 5 7 20 19 19 11 8 63 35 68
2005/2006 1 Barclays Premiership 4th/20 38 14 3 2 48 13 6 4 9 20 18 20 7 11 68 31 67
2004/2005 1 Barclays Premiership 2nd/20 38 13 5 1 54 19 12 3 4 33 17 25 8 5 87 36 83
2003/2004 1 Barclaycard Premiership 1st/20 38 15 4 0 40 14 11 8 0 33 12 26 12 0 73 26 90
2002/2003 1 Barclaycard Premiership 2nd/20 38 15 2 2 47 20 8 7 4 38 22 23 9 6 85 42 78
2001/2002 1 F.A. Barclaycard Premiership 1st/20 38 12 4 3 42 25 14 5 0 37 11 26 9 3 79 36 87
2000/2001 1 F.A. Carling Premiership 2nd/20 38 15 3 1 45 13 5 7 7 18 25 20 10 8 63 38 70
1999/2000 1 F.A. Carling Premiership 2nd/20 38 14 3 2 42 17 8 4 7 31 26 22 7 9 73 43 73
1998/1999 1 F.A. Carling Premiership 2nd/20 38 14 5 0 34 5 8 7 4 25 12 22 12 4 59 17 78
1997/1998 1 F.A. Carling Premiership 1st/20 38 15 2 2 43 10 8 7 4 25 23 23 9 6 68 33 78
1996/1997 1 F.A. Carling Premiership 3rd/20 38 10 5 4 36 18 9 6 4 26 14 19 11 8 62 32 68
1995/1996 1 F.A. Carling Premiership 5th/20 38 10 7 2 30 16 7 5 7 19 16 17 12 9 49 32 63
1994/1995 1 F.A. Carling Premiership 12th/22 42 6 9 6 27 21 7 3 11 25 28 13 12 17 52 49 51
1993/1994 1 F.A. Carling Premiership 4th/22 42 10 8 3 25 15 8 9 4 28 13 18 17 7 53 28 71
1992/1993 1 F.A. Carling Premier League 10th/22 42 8 6 7 25 20 7 5 9 15 18 15 11 16 40 38 56
1991/1992 1 Barclays First Division 4th/22 42 12 7 2 51 22 7 8 6 30 24 19 15 8 81 46 72
1990/1991 1 Barclays First Division 1st/20 38 15 4 0 51 10 9 9 1 23 8 24 13 1 74 18 83
1989/1990 1 Barclays First Division 4th/20 38 14 3 2 38 11 4 5 10 16 27 18 8 12 54 38 62
1988/1989 1 Barclays First Division 1st/20 38 10 6 3 35 19 12 4 3 38 17 22 10 6 73 36 76
1987/1988 1 Barclays First Division 6th/21 40 11 4 5 35 16 7 8 5 23 23 18 12 10 58 39 66
1986/1987 1 Today First Division 4th/22 42 12 5 4 31 12 8 5 8 27 23 20 10 12 58 35 70
1985/1986 1 Canon First Division 7th/22 42 13 5 3 29 15 7 4 10 20 32 20 9 13 49 47 69
1984/1985 1 Canon First Division 7th/22 42 14 5 2 37 14 5 4 12 24 35 19 9 14 61 49 66
1983/1984 1 Canon First Division 6th/22 42 10 5 6 41 29 8 4 9 33 31 18 9 15 74 60 63
1982/1983 1 English First Division 10th/22 42 11 6 4 36 19 5 4 12 22 37 16 10 16 58 56 58
1981/1982 1 English First Division 5th/22 42 13 5 3 27 15 7 6 8 21 22 20 11 11 48 37 71
1980/1981 1 English First Division 3rd/22 42 13 8 0 36 17 6 7 8 25 28 19 15 8 61 45 53
1979/1980 1 English First Division 4th/22 42 8 10 3 24 12 10 6 5 28 24 18 16 8 52 36 52
1978/1979 1 English First Division 7th/22 42 11 8 2 37 18 6 6 9 24 30 17 14 11 61 48 48
1977/1978 1 English First Division 5th/22 42 14 5 2 38 12 7 5 9 22 25 21 10 11 60 37 52
1976/1977 1 English First Division 8th/22 42 11 6 4 37 20 5 5 11 27 39 16 11 15 64 59 43
1975/1976 1 English First Division 17th/22 42 11 4 6 33 19 2 6 13 14 34 13 10 19 47 53 36
1974/1975 1 English First Division 16th/22 42 10 6 5 31 16 3 5 13 16 33 13 11 18 47 49 37
1973/1974 1 English First Division 10th/22 42 9 7 5 23 16 5 7 9 26 35 14 14 14 49 51 42
1972/1973 1 English First Division 2nd/22 42 14 5 2 31 14 9 6 6 26 29 23 11 8 57 43 57
1971/1972 1 English First Division 5th/22 42 15 2 4 36 13 7 6 8 22 27 22 8 12 58 40 52
1970/1971 1 English First Division 1st/22 42 18 3 0 41 6 11 4 6 30 23 29 7 6 71 29 65
1969/1970 1 English First Division 12th/22 42 7 10 4 29 23 5 8 8 22 26 12 18 12 51 49 42
1968/1969 1 English First Division 4th/22 42 12 6 3 31 12 10 6 5 25 15 22 12 8 56 27 56
1967/1968 1 English First Division 9th/22 42 12 6 3 37 23 5 4 12 23 33 17 10 15 60 56 44
1966/1967 1 English First Division 7th/22 42 11 6 4 32 20 5 8 8 26 27 16 14 12 58 47 46
1965/1966 1 English First Division 14th/22 42 8 8 5 36 31 4 5 12 26 44 12 13 17 62 75 37
1964/1965 1 English First Division 13th/22 42 11 5 5 42 31 6 2 13 27 44 17 7 18 69 75 41
1963/1964 1 English First Division 8th/22 42 10 7 4 56 37 7 4 10 34 45 17 11 14 90 82 45
1962/1963 1 English First Division 7th/22 42 11 4 6 44 33 7 6 8 42 44 18 10 14 86 77 46
1961/1962 1 English First Division 10th/22 42 9 6 6 39 31 7 5 9 32 41 16 11 15 71 72 43
1960/1961 1 English First Division 11th/22 42 12 3 6 44 35 3 8 10 33 50 15 11 16 77 85 41
1959/1960 1 English First Division 13th/22 42 9 5 7 39 38 6 4 11 29 42 15 9 18 68 80 39
1958/1959 1 English First Division 3rd/22 42 14 3 4 53 29 7 5 9 35 39 21 8 13 88 68 50
1957/1958 1 English First Division 12th/22 42 10 4 7 48 39 6 3 12 25 46 16 7 19 73 85 39
1956/1957 1 English First Division 5th/22 42 12 5 4 45 21 9 3 9 40 48 21 8 13 85 69 50
1955/1956 1 English First Division 5th/22 42 13 4 4 38 22 5 6 10 22 39 18 10 14 60 61 46
1954/1955 1 English First Division 9th/22 42 12 3 6 44 25 5 6 10 25 38 17 9 16 69 63 43
1953/1954 1 English First Division 12th/22 42 8 8 5 42 37 7 5 9 33 36 15 13 14 75 73 43
1952/1953 1 English First Division 1st/22 42 15 3 3 60 30 6 9 6 37 34 21 12 9 97 64 54
1951/1952 1 English First Division 3rd/22 42 13 7 1 54 30 8 4 9 26 31 21 11 10 80 61 53
1950/1951 1 English First Division 5th/22 42 11 5 5 47 28 8 4 9 26 28 19 9 14 73 56 47
1949/1950 1 English First Division 6th/22 42 12 4 5 48 24 7 7 7 31 31 19 11 12 79 55 49
1948/1949 1 English First Division 5th/22 42 13 5 3 51 18 5 8 8 23 26 18 13 11 74 44 49
1947/1948 1 English First Division 1st/22 42 15 3 3 56 15 8 10 3 25 17 23 13 6 81 32 59
1946/1947 1 English First Division 13th/22 42 9 5 7 43 33 7 4 10 29 37 16 9 17 72 70 41
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 5th/22 42 14 3 4 34 14 5 6 10 21 27 19 9 14 55 41 47
1937/1938 1 English First Division 1st/22 42 15 4 2 52 16 6 6 9 25 28 21 10 11 77 44 52
1936/1937 1 English First Division 3rd/22 42 10 10 1 43 20 8 6 7 37 29 18 16 8 80 49 52
1935/1936 1 English First Division 6th/22 42 9 9 3 44 22 6 6 9 34 26 15 15 12 78 48 45
1934/1935 1 English First Division 1st/22 42 15 4 2 74 17 8 8 5 41 29 23 12 7 115 46 58
1933/1934 1 English First Division 1st/22 42 15 4 2 45 19 10 5 6 30 28 25 9 8 75 47 59
1932/1933 1 English First Division 1st/22 42 14 3 4 70 27 11 5 5 48 34 25 8 9 118 61 58
1931/1932 1 English First Division 2nd/22 42 14 5 2 52 16 8 5 8 38 32 22 10 10 90 48 54
1930/1931 1 English First Division 1st/22 42 14 5 2 67 27 14 5 2 60 32 28 10 4 127 59 66
1929/1930 1 English First Division 14th/22 42 10 2 9 49 26 4 9 8 29 40 14 11 17 78 66 39
1928/1929 1 English First Division 9th/22 42 11 6 4 43 25 5 7 9 34 47 16 13 13 77 72 45
1927/1928 1 English First Division 10th/22 42 10 6 5 49 33 3 9 9 33 53 13 15 14 82 86 41
1926/1927 1 English First Division 11th/22 42 12 5 4 47 30 5 4 12 30 56 17 9 16 77 86 43
1925/1926 1 English First Division 2nd/22 42 16 2 3 57 19 6 6 9 30 44 22 8 12 87 63 52
1924/1925 1 English First Division 20th/22 42 12 3 6 33 17 2 2 17 13 41 14 5 23 46 58 33
1923/1924 1 English First Division 19th/22 42 8 5 8 25 24 4 4 13 15 39 12 9 21 40 63 33
1922/1923 1 English First Division 11th/22 42 13 4 4 38 16 3 6 12 23 46 16 10 16 61 62 42
1921/1922 1 English First Division 17th/22 42 10 6 5 27 19 5 1 15 20 37 15 7 20 47 56 37
1920/1921 1 English First Division 9th/22 42 9 8 4 31 25 6 6 9 28 38 15 14 13 59 63 44
1919/1920 1 English First Division 10th/22 42 11 5 5 32 21 4 7 10 24 37 15 12 15 56 58 42
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 5th*/20 38 15 1 3 52 13 4 4 11 17 28 19 5 14 69 41 43
1913/1914 2 English Second Division 1 3rd/20 38 14 3 2 34 10 6 6 7 20 28 20 9 9 54 38 49
1912/1913 1 English First Division 1 20th/20 38 1 8 10 11 31 2 4 13 15 43 3 12 23 26 74 18
1911/1912 1 English First Division 1 10th/20 38 12 3 4 38 19 3 5 11 17 40 15 8 15 55 59 38
1910/1911 1 English First Division 1 10th/20 38 9 6 4 24 14 4 6 9 17 35 13 12 13 41 49 38
1909/1910 1 English First Division 1 18th/20 38 6 5 8 17 19 5 4 10 20 48 11 9 18 37 67 31
1908/1909 1 English First Division 1 6th/20 38 9 3 7 24 18 5 7 7 28 31 14 10 14 52 49 38
1907/1908 1 English First Division 1 15th/20 38 9 8 2 32 18 3 4 12 19 45 12 12 14 51 63 36
1906/1907 1 English First Division 1 7th/20 38 15 1 3 38 15 5 3 11 28 44 20 4 14 66 59 44
1905/1906 1 English First Division 1 12th/20 38 12 4 3 43 21 3 3 13 19 43 15 7 16 62 64 37
1904/1905 1 English First Division 1 10th/18 34 9 5 3 19 12 3 4 10 17 28 12 9 13 36 40 33
1903/1904 2 English Second Division 1 2nd/18 34 15 2 0 67 5 6 5 6 24 17 21 7 6 91 22 49
1902/1903 2 English Second Division 1 3rd/18 34 14 2 1 46 9 6 6 5 20 21 20 8 6 66 30 48
1901/1902 2 English Second Division 1 4th/18 34 13 2 2 35 9 5 4 8 15 17 18 6 10 50 26 42
1900/1901 2 English Second Division 1 7th/18 34 13 3 1 30 11 2 3 12 9 24 15 6 13 39 35 36
1899/1900 2 English Second Division 1 8th/18 34 13 1 3 47 12 3 3 11 14 31 16 4 14 61 43 36
1898/1899 2 English Second Division 1 7th/18 34 14 2 1 55 10 4 3 10 17 31 18 5 11 72 41 41
1897/1898 2 English Second Division 1 5th/16 30 10 4 1 41 14 6 1 8 28 35 16 5 9 69 49 37
1896/1897 2 English Second Division 1 10th/16 30 10 1 4 42 20 3 3 9 26 50 13 4 13 68 70 30
1895/1896 2 English Second Division 1 7th/16 30 11 1 3 42 11 3 3 9 16 31 14 4 12 58 42 32
1894/1895 2 English Second Division 1 8th/16 30 11 3 1 54 20 3 3 9 21 38 14 6 10 75 58 34
1893/1894 2 English Second Division 1 9th/15 28 9 1 4 33 19 3 3 8 19 36 12 4 12 52 55 28
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2141 2141 4282
Won 1266 677 1943
Drawn 502 569 1071
Lost 373 895 1268
Scored 4326 2835 7161
Conceded 2081 3348 5429
Points 3411 2166 5575
* not via automatic positions;  1 as 'Woolwich Arsenal'
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register