Arsenal 4 Stoke City 1 matchcentre
Statistics from the match played between the two on Sunday, 24th May 2009
| Competition: Barclays Premier League Date: Sunday, 24th May 2009 Kick off: 16:00 Venue: Ashburton Grove | ||||
|
Arsenal
Beattie 10 (og)
van Persie 16 (pen), 41 Diaby 18 |
4 - 1 | Stoke City
Fuller 31 (pen)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 24 | Vito Mannone | 7 |
| 3 | Bacary Sagna (Eboué 57) | 7 |
| 5 | Kolo Toure | 7 |
| 40 | Kieran Gibbs | 7 |
| 4 | Francesc Fábregas | 8 |
| 2 | Vassiriki Diaby | 6 |
| 23 | Andrey Arshavin (Vela 71) | 7 |
| 15 | Denilson Pereira Neves | 7 |
| 17 | Alexandre Song | 7 |
| 14 | Theo Walcott (Bendtner 46) | 7 |
| 11 | Robin van Persie | 8 |
| Substitutes | ||
| 53 | Wojciech Szczesny | |
| 18 | Mikael Silvestre | |
| 20 | Johan Djourou | |
| 27 | Emmanuel Eboué (Sagna 57) | 6 |
| 16 | Aaron Ramsey | |
| 12 | Carlos Vela (Arshavin 71) | |
| 26 | Nicklas Bendtner (Walcott 46) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Simonsen (Sorensen 21) | 7 |
| 28 | Andy Wilkinson | 6 |
| 31 | Carl Dickinson | 5 |
| 17 | Ryan Shawcross | 6 |
| 25 | Abdoulaye Faye | 6 |
| 18 | Salif Diao (Pugh 64) | 6 |
| 7 | Liam Lawrence | 6 |
| 24 | Rory Delap | 5 |
| 6 | Glenn Whelan | 6 |
| 20 | James Beattie | 6 |
| 10 | Ricardo Fuller (Cresswell 69) | 7 |
| Substitutes | ||
| 29 | Thomas Sorensen (Simonsen 21) | 8 |
| 14 | Danny Pugh (Diao 64) | 6 |
| 33 | Ibrahima Sonko | |
| 22 | Stephen Kelly | |
| 4 | Seyi Olofinjana | |
| 23 | Michael Tonge | |
| 9 | Richard Cresswell (Fuller 69) | 6 |
| 25 | Goal Attempts | 4 |
| 12 | On Target | 2 |
| 12 | Off Target | 2 |
| 1 | Hit Woodwork | 0 |
| 6 | Corners | 0 |
| 0 | Offsides | 1 |
| 9 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Martin Atkinson | 60,082 |
| Arsenal cards shown | ||
|---|---|---|
| 4 mins | Denilson Pereira Neves | Unsporting behaviour |
| Stoke City cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 24th May 2009.


