Hull City 0 Manchester United 1 matchcentre
Statistics from the match played between the two on Sunday, 24th May 2009
| Competition: Barclays Premier League Date: Sunday, 24th May 2009 Kick off: 16:00 Venue: The Circle | ||||
|
Hull City
|
0 - 1 | Man. Utd.
Gibson 24
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | 7 |
| 21 | Samuel Ricketts | 6 |
| 3 | Andy Dawson | 6 |
| 6 | Michael Turner | 6 |
| 17 | Kevin Kilbane | 6 |
| 10 | Deiberson Geovanni (Folan 54) | 6 |
| 22 | Dean Marney | 6 |
| 20 | George Boateng | 6 |
| 8 | Nick Barmby (Mendy 68) | 7 |
| 14 | Richard Garcia (Cousin 81) | 6 |
| 7 | Craig Fagan | 7 |
| Substitutes | ||
| 12 | Matt Duke | |
| 24 | Kamil Zayatte | |
| 15 | Bernard Mendy (Barmby 68) | 6 |
| 16 | Péter Halmosi | |
| 11 | Bryan Hughes | |
| 18 | Caleb Folan (Geovanni 54) | 6 |
| 25 | Daniel Cousin (Garcia 81) | |
| Starting line-ups | ||
|---|---|---|
| 29 | Tomasz Kuszczak | 6 |
| 2 | Gary Neville | 6 |
| 6 | Wes Brown | 6 |
| 21 | Rafael Da Silva (Eckersley 60) | 6 |
| 44 | Ritchie De Laet (Possebon 79) | 6 |
| 30 | Lee Martin | 6 |
| 24 | Darren Fletcher | 7 |
| 17 | Luis Nani | 6 |
| 28 | Darron Gibson | 7 |
| 41 | Federico Macheda | 5 |
| 19 | Danny Welbeck (Tosic 87) | 7 |
| Substitutes | ||
| 40 | Ben Amos | |
| 42 | Richard Eckersley (Da Silva 60) | 6 |
| 14 | Zoran Tosic (Welbeck 87) | |
| 34 | Rodrigo Possebon (De Laet 79) | |
| 45 | Corry Evans | |
| 46 | Danny Drinkwater | |
| 47 | Matty James | |
| 12 | Goal Attempts | 12 |
| 8 | On Target | 5 |
| 4 | Off Target | 7 |
| 8 | Corners | 3 |
| 3 | Offsides | 0 |
| 17 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Alan Wiley | 24,945 |
| Hull City cards shown | ||
|---|---|---|
| 43 mins | Nick Barmby | Unsporting behaviour |
| 60 mins | Dean Marney | Unsporting behaviour |
| Man. Utd. cards shown | ||
| 42 mins | Darron Gibson | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 24th May 2009.


