Manchester United 4 West Bromwich Albion 0 matchcentre
Statistics from the match played between the two on Saturday, 18th October 2008
| Competition: Barclays Premier League Date: Saturday, 18th October 2008 Kick off: 17:30 Venue: Old Trafford | ||||
|
Man. Utd.
Rooney 56
Ronaldo 69 Berbatov 72 Nani 90 |
4 - 0 | West Brom.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Edwin Van der Sar | 7 |
| 5 | Rio Ferdinand | 7 |
| 21 | Rafael Da Silva (Neville 65) | 6 |
| 3 | Patrice Evra (O'Shea 36) | 6 |
| 15 | Nemanja Vidic | 7 |
| 24 | Darren Fletcher | 6 |
| 11 | Ryan Giggs | 7 |
| 7 | Cristiano Ronaldo | 7 |
| 10 | Wayne Rooney | 9 |
| 9 | Dimitar Berbatov | 7 |
| 13 | Ji-Sung Park (Nani 70) | 6 |
| Substitutes | ||
| 29 | Tomasz Kuszczak | |
| 2 | Gary Neville (Da Silva 65) | 6 |
| 6 | Wes Brown | |
| 22 | John O'Shea (Evra 36) | 6 |
| 23 | Jonny Evans | |
| 17 | Luis Nani (Park 70) | 7 |
| 28 | Darron Gibson | |
| Starting line-ups | ||
|---|---|---|
| 19 | Scott Carson | 6 |
| 30 | Ryan Donk | 5 |
| 22 | Gianni Zuiverloon | 6 |
| 26 | Jonas Olsson | 5 |
| 3 | Paul Robinson | 5 |
| 27 | James Morrison | 6 |
| 8 | Jonathan Greening | 6 |
| 11 | Chris Brunt | 7 |
| 7 | Robert Koren (Moore 72) | 5 |
| 28 | Borja Valero | 6 |
| 9 | Roman Bednar (Miller 53) | 5 |
| Substitutes | ||
| 1 | Dean Kiely | |
| 2 | Carl Hoefkens | |
| 4 | Marek Cech | |
| 5 | Leon Barnett | |
| 10 | Ishmael Miller (Bednar 53) | 6 |
| 15 | Sherjill MacDonald | |
| 16 | Luke Moore (Koren 72) | |
| 18 | Goal Attempts | 6 |
| 14 | On Target | 2 |
| 4 | Off Target | 4 |
| 16 | Corners | 1 |
| 4 | Offsides | 2 |
| 11 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Mark Halsey | 75,451 |
| Man. Utd. cards shown | ||
|---|---|---|
| none | ||
| West Brom. cards shown | ||
| 40 mins | Gianni Zuiverloon | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 18th October 2008.





