Wigan Athletic 0 Bolton Wanderers 0 matchcentre
Statistics from the match played between the two on Saturday, 2nd May 2009
| Competition: Barclays Premier League Date: Saturday, 2nd May 2009 Kick off: 15:00 Venue: Robin Park | ||||
|
Wigan Ath.
|
0 - 0 | Bolton Wdrs.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Kirkland | 7 |
| 31 | Maynor Figueroa | 7 |
| 7 | Paul Scharner (Edman 53) | 6 |
| 19 | Titus Bramble | 6 |
| 25 | Mario Melchiot (Boyce 46) | 6 |
| 16 | Antonio Valencia | 7 |
| 4 | Lee Cattermole | 6 |
| 14 | Charles N'Zogbia | 7 |
| 11 | Michael Brown | 6 |
| 9 | Ahmed Hossam Mido (Zaki 75) | 6 |
| 20 | Hugo Rodallega | 7 |
| Substitutes | ||
| 12 | Michael Pollitt | |
| 17 | Emmerson Boyce (Melchiot 46) | 6 |
| 3 | Erik Edman (Scharner 53) | 5 |
| 10 | Jason Koumas | |
| 18 | Daniel De Ridder | |
| 8 | Ben Watson | |
| 13 | Amr Zaki (Mido 75) | |
| Starting line-ups | ||
|---|---|---|
| 22 | Jussi Jaaskelainen | 7 |
| 3 | Jlloyd Samuel | 6 |
| 31 | Andy O'Brien | 6 |
| 15 | Grétar Steinsson | 7 |
| 5 | Gary Cahill | 7 |
| 19 | Gavin McCann | 6 |
| 7 | Matthew Taylor | 6 |
| 25 | Tamir Cohen (Mustapha 79) | 6 |
| 6 | Fabrice Muamba | 6 |
| 14 | Kevin Davies | 7 |
| 9 | Johan Elmander | 6 |
| Substitutes | ||
| 26 | Ali Al Habsi | |
| 2 | Nicky Hunt | |
| 18 | Sebastien Puygrenier | |
| 30 | Chris Basham | |
| 10 | Ebi Smolarek | |
| 17 | Riga Mustapha (Cohen 79) | |
| 21 | Ariz Makukula | |
| 16 | Goal Attempts | 10 |
| 7 | On Target | 2 |
| 9 | Off Target | 7 |
| 0 | Hit Woodwork | 1 |
| 9 | Corners | 6 |
| 3 | Offsides | 3 |
| 14 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Michael Jones | 18,655 |
| Wigan Ath. cards shown | ||
|---|---|---|
| 34 mins | Ahmed Hossam Mido | Unsporting behaviour |
| 83 mins | Lee Cattermole | Unsporting behaviour |
| Bolton Wdrs. cards shown | ||
| 27 mins | Gavin McCann | Unsporting behaviour |
| 49 mins | Fabrice Muamba | Unsporting behaviour |
| 73 mins | Matthew Taylor | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 2nd May 2009.


