Confirmation of the starting eleven and substitutes named for the evening game away to Olympiakos Piraeus.
| Competition: UEFA Champions League Date: Tuesday, 6th December 2011 Time: 19:45 Venue: | ||||
![]() |
Olympiakos Piraeus | v | Arsenal | ![]() |
| Starting line-ups | ||
|---|---|---|
| 42 | Balázs Megyeri | |
| 4 | Olof Mellberg | |
| 21 | Avraam Papadopoulos | |
| 35 | Vassilas Torosidis | |
| 2 | Giannis Maniatis | |
| 3 | Francois Modesto | |
| 23 | Iván Marcano | |
| 20 | Jose Holebas | |
| 19 | David Fuster | |
| 10 | Rafik Djebbour | |
| 14 | Kevin Mirallas | |
| Substitutes | ||
| 93 | Djamel Abdoun | |
| 92 | Ioannis Potouridis | |
| 18 | Ioannis Fetfatzidis | |
| 17 | Franco Costanzo | |
| 31 | Pablo Lesaca Orbaiz | |
| 9 | Marko Pantelic | |
| 6 | Anastasios Papazoglou | |
| Starting line-ups | ||
|---|---|---|
| 21 | Lukasz Fabianski | |
| 11 | André Clarindo Dos Santos | |
| 18 | Sébastien Squillaci | |
| 20 | Johan Djourou | |
| 5 | Thomas Vermaelen | |
| 30 | Yossi Benayoun | |
| 39 | Francis Coquelin | |
| 23 | Andrey Arshavin | |
| 26 | Emmanuel Frimpong | |
| 15 | Alex Oxlade-Chamberlain | |
| 29 | Marouane Chamakh | |
| Substitutes | ||
| 7 | Tomas Rosicky | |
| 40 | Craig Eastmond | |
| 9 | Chu-Young Park | |
| 53 | Oguzhan Ozyakup | |
| 24 | Vito Mannone | |
| 49 | Ignasi Miquel | |
| 56 | Nicholas Yennaris | |




